MAP: Find the Cops in your School
How to use the map:

Click on the black dot to choose the school whose data you want to see.
Then, click through the windows to view info about each officer assigned there.

The “heat map” uses colors to show which schools & areas have officers assigned to them with the most misconduct complaints on their record.
Huge thanks to Virgina McCarthy & Lucia Garcia for their support making this interactive map.
#CopsOutCPS Report
This report examines the disparities in who is impacted by school-based policing in Chicago, the misconduct records of the CPD officers assigned to CPS, and the ways funds currently allocated towards policing could be re-invested. We found that:
- Even while police incidents overall have cut in half in the past decade, they continue to target Black students at 4 times the rate of white students in CPS.
- The 180 School Resource Officers and 21 School Liaison Supervisors assigned to CPS have a combined total of at least 2,354 misconduct complaint records on file against them.
- If re-allocated, the $33 million currently allotted to 180 SROs in CPS could fund positions for 317 social workers, 314 school psychologists, or 322 nurses.
The time is now to invest in real safety for Chicago’s youth, and that begins with cutting ties with the Chicago Police Department.
Since the fall of 2019, Beyond Legal Aid has engaged in a long-term research project at the request of Brighton Park Neighborhood Council, Enlace Chicago, American Friends Service Committee & Assata’s Daughters. Through Freedom of Information Act requests of the Chicago Police Department & Chicago Public Schools, as well as CPS’ own publicly available datasets, we were able to uncover the following about Police involved incidents in Chicago Public Schools. The data received show racial disparities in school-based policing and show that children as young as six years old are subjects of school-based policing.
CRITICAL FINDINGS
– More than 95% of police incidents in CPS involve students of color.
– 316 students ages 6-10 have been involved in police incidents in school over the past three years.
– A disproportionate number of police incidents involve black students. Black students currently make up 35.9% of all CPS students yet 65.77% were the subject of Police Notifications from 2011/12 to 2017/18. This is 4 times the rate of white students in CPS.
– School-based policing disparately impacts students with diverse learning needs. Students with IEPS make up only 15% of the CPS population, but over 30% of police incidents involve students with IEPS
– Even while police incidents in schools have been decreasing over the past three years– Arrests and Gang Designations made on CPS grounds still disproportionately affect black students.
“Two-thirds of CPS Police Incidents Involve Black Students”
Students of Color Bear Brunt of Police Incidents in Schools [1]
Race | Police Incidents | Percentage |
---|---|---|
American Indian | 15 | 0.18% |
Asian | 88 | 1.06% |
Black, Non-Hispanic | 5482 | 66.13% |
Hawaiian or Pacific Islander | 3 | 0.04% |
Hispanic | 2277 | 27.47% |
Multi | 85 | 1.03% |
N/A | 3 | 0.04% |
White, Non-Hispanic | 337 | 4.07% |
Grand Total | 8290 | 100.00% |
The chart above shows us that 2/3 of Police Incidents in CPS involve a black student. This data demonstrates that more than 66% of police incidents in Chicago Public Schools target a black student. Black students make up just 35.9% of CPS’s population. Moreover, more than 95% of police incidents involve nonwhite students.
“Students Ages 6-10 Were the Subject of More
than 300 Police Incidents from 2015-2018″
Age Distributions of Police Incidents in CPS [2]
AGE | POLICE INCIDENTS | PERCENTAGES |
---|---|---|
6 | 21 | 0.25% |
7 | 40 | 0.48% |
8 | 61 | 0.74% |
9 | 75 | 0.90% |
10 | 119 | 1.44% |
11 | 186 | 2.24% |
12 | 306 | 3.69% |
13 | 527 | 6.36% |
14 | 829 | 10.00% |
15 | 1273 | 15.36% |
16 | 1618 | 19.52% |
17 | 1560 | 18.82% |
18 | 1123 | 13.55% |
19 | 489 | 5.90% |
20 | 58 | 0.70% |
21 | 5 | 0.06% |
Police Notifications in Schools Cut in Half from 2011-12 to 2017-18 [15]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Grand Total |
---|---|---|---|---|---|---|---|---|
Total Police Incidents | 5048 | 5189 | 4342 | 4173 | 3190 | 2597 | 2244 | 26783 |
Students with IEPs Receive Police Notifications at Significantly Higher Rates than Other Students [13]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Average |
---|---|---|---|---|---|---|---|---|
Police Notification per 100 students District Wide | 1.46 | 0.61 | 0.48 | 0.41 | 0.37 | 2.44 | 0.91 | 0.954286 |
Police Notification per 100 Students with IEPs | 3.69 | 3.85 | 2.99 | 2.69 | 2.46 | 2.05 | 2.28 | 2.858571 |
Non-White Students Are Disproportionately Targeted For Police Notifications [11]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Average |
---|---|---|---|---|---|---|---|---|
Police Notification per 100 Black students | 3.04 | 3.17 | 2.55 | 2.58 | 2.13 | 1.86 | 1.81 | 2.44857 |
Police Notification per 100 White Students | 0.65 | 0.82 | 0.45 | 0.4 | 0.32 | 0.35 | 0.43 | 0.488571 |
Police Notification per 100 Hispanic Students | 1.16 | 1.07 | 0.94 | 0.85 | 0.68 | 0.49 | 0.58 | 0.82428 |
Police Notification per 100 Students District Wide | 1.82 | 1.81 | 1.46 | 1.41 | 1.14 | 0.94 | 0.97 | 1.36428 |
Over Time, Fewer Recorded Misconducts Result in Suspension or Police Notification [7]
School Year | % of Misconducts Resulting in Suspension | % of Misconducts Resulting in ISS | % of Misconducts Resulting in OSS | % of Misconducts Resulting in Police Notification |
---|---|---|---|---|
2011-2012 | 77.1 | 25.9 | 51.2 | 3.8 |
2012-2013 | 78 | 27.8 | 51.9 | 3.9 |
2013-2014 | 71.1 | 31.6 | 41.2 | 3.6 |
2014-2015 | 46.8 | 29.4 | 18.5 | 3.2 |
2015-2016 | 45.9 | 28.1 | 18.8 | 2.6 |
2016-2017 | 36.8 | 21.6 | 16.3 | 2.6 |
2017-2018 | 33.6 | 21.2 | 13.5 | 2.4 |
White Students Receive Relatively Few Police Notifications [6]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Grand Total |
---|---|---|---|---|---|---|---|---|
Total Police Incidents | 5048 | 5189 | 4342 | 4173 | 3190 | 2597 | 2244 | 26783 |
Police Notifications Involving White Students | 184 | 238 | 140 | 134 | 103 | 111 | 120 | 1030 |
Percent of Police Notifications involving White Students | 3.65% | 4.59% | 3.22% | 3.21% | 3.23% | 4.27% | 5.35% | 3.85% |
Black Students Disproportionately Targeted by Police Notifications [4]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Grand Total |
---|---|---|---|---|---|---|---|---|
Total Police Notifications | 5048 | 5189 | 4342 | 4173 | 3190 | 2597 | 2244 | 26783 |
Police Notifications Received by Black Students | 3296 | 3442 | 2806 | 2765 | 2117 | 1774 | 1414 | 17614 |
Percent of Police Notifications involving Black Students | 65.29% | 66.33% | 64.62% | 66.26% | 66.36% | 68.31% | 63.01% | 65.77% |
Students with IEPs Disproportionately Receive Police Notifications [1]
Years | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Grand Total |
---|---|---|---|---|---|---|---|---|
Total Police Notifications | 5048 | 5189 | 4342 | 4173 | 3190 | 2597 | 2244 | 26783 |
Police Notifications for Students with IEP | 1351 | 1487 | 1237 | 1092 | 995 | 817 | 7664 | 7745 |
Percent of Police Notifications Involving Students with IEP | 27% | 29% | 28% | 26% | 31% | 31% | 34% | 29% |
Arrests and Gang Arrests on CPS Grounds
Disproportionately Involve Black Arrests
Gang Designations During Arrest on CPS Grounds (all ages) [5]
Race | # Of Gang Designation Incidents | Percentages |
---|---|---|
Asian/ Pacific Islander | 1 | 1.10% |
Black | 76 | 83.52% |
White | 1 | 1.10% |
White Hispanic | 13 | 14.29% |
Grand Total | 91 | 100.00% |
Arrests on CPS Grounds by Race, age 18 and younger [4]
Race | # Of Arrests | Percentages |
---|---|---|
Asian/ Pacific Islander | 35 | 0.72% |
Black | 3791 | 77.78% |
Unknown | 6 | 0.12% |
Black Hispanic | 54 | 1.11% |
White | 136 | 2.79% |
White Hispanic | 852 | 17.48% |
Grand Total | 4874 | 100.00% |
CPS Records Thousands of Police Incidents Each Year
Decreasing Trend of Police Incidents [3]
School Year | Police Incidents |
---|---|
2015-2016 | 3253 |
2016-2017 | 2681 |
2017-2018 | 2356 |
Grand Total | 8290 |
[1] “Suspensions and Expulsions” Dataset, Chicago Public Schools https://cps.edu/SchoolData/Pages/SchoolData.aspx
[2] “At-a-glance,” Chicago Public Schools, November 2019 https://cps.edu/About_CPS/At-a-glance/Pages/Stats_and_facts.aspx
[3] “Special Education,” Illinois State Board of Education https://www.isbe.net/Pages/Special-Education-Individualized-Education-Program.aspx
[4] “Suspensions and Expulsions” Dataset, Chicago Public Schools https://cps.edu/SchoolData/Pages/SchoolData.aspx
[5] “At-a-glance,” Chicago Public Schools, November 2019